Asteroid 25330 (1999 KV4)
19 December 2023
Zoomed
Comet 12P/Pons-Brooks

12P/Pons-Brooks last night 06 November 2023 the glare in top of image is from Vega star
| Astronomical Times for El (32.64, -8.43) Starting 07 Nov 2026, for the next 1 day | |||||||
| Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
| Twilight | Twilight | ||||||
| 07 Nov 2026 | 05:25 | 06:55 | 17:39 | 19:09 | 05:10 | 16:20 | ![]() |
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:29 | 05:22 | 00:23 | 00:41 | 15:59 | 18:38 | 15:36 | 12:57 | ||
| Meridian | 11:52 | 10:49 | 07:05 | 07:16 | 22:01 | 01:37 | 21:33 | 17:51 | ||
| Sets | 17:14 | 16:16 | 13:47 | 13:52 | 04:06 | 08:32 | 03:35 | 22:45 | ||
| Constellation | Libra | Virgo | Leo | Leo | Cetus | Taurus | Pisces | Capricornus | ||










