All Sky Images & Videos Archive
Used Camera : Omegon veLOX 178 C Color







Movie Archive
Night of 23/24 September 2023
Night of 22/23 September 2023
Night of 11/12 September 2023
Night of 07/08 September 2023
Night Of 13-14 May 2023
Night of 11-12 May 2023
Night Of 9-10 May 2023
Night Of 9-10 May 2023
Night Of 8-9 May 2023
Night Of 26-27 April 2023
Night Of 25-26 April 2023
Night Of 23-24 April 2023
Night Of 22-23 April 2023
Night Of 15-16 April 2023
Night Of 13-14 April 2023
Night of 12-13 April 2023
Night Sky Of 03-04 April 2023
Night of 02-03 April 2023
Night of 28-29 Mars 2023
Night of 27-28 Mars 2023
| Astronomical Times for El (32.64, -8.43) Starting 07 Nov 2026, for the next 1 day | |||||||
| Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
| Twilight | Twilight | ||||||
| 07 Nov 2026 | 05:25 | 06:55 | 17:39 | 19:09 | 05:10 | 16:20 | ![]() |
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:29 | 05:22 | 00:23 | 00:41 | 15:59 | 18:38 | 15:36 | 12:57 | ||
| Meridian | 11:52 | 10:49 | 07:05 | 07:16 | 22:01 | 01:37 | 21:33 | 17:51 | ||
| Sets | 17:14 | 16:16 | 13:47 | 13:52 | 04:06 | 08:32 | 03:35 | 22:45 | ||
| Constellation | Libra | Virgo | Leo | Leo | Cetus | Taurus | Pisces | Capricornus | ||
| Visible ISS Passes | ||||||||||
![]() | ||||||||||
| Date | Brightness | Start | Highest point | End | ||||||
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
| 07 Nov | -1.4 | 19:02:03 | 10° | S | 19:02:43 | 13° | SSE | 19:02:43 | 13° | SSE |
Night of 26-27 Mars 2023
Night of 25-26 Mars 2023
Night of 24-25 Mars 2023
Night of 23-24 Mars 2023
Night of 22 – 23 Mars 2023
Detection
Night of 25-26 Mars 2023

Browse all Sky Images
Night 22 – 23 Mars 2023




















